Live • 2026 Portal
TEAM TRANSFER PORTAL INDEX
Team-by-team portal performance across all 68 tracked programs. Rankings measure talent improvement relative to each team's own roster, not a comparison against other schools.
68
Teams Tracked
1563
Total Transfers In
1661
Total Transfers Out
#1 Indiana
Top Gainer
| School | ||||
|---|---|---|---|---|
| 1 | Indiana Big Ten | 17 | 10 | +57 |
| 2 | Texas Tech Big 12 | 21 | 21 | +50 |
| 3 | LSU SEC | 40 | 34 | +46 |
| 4 | Texas A&M SEC | 18 | 14 | +45 |
| 5 | Louisville ACC | 31 | 30 | +43 |
| 6 | Virginia Tech ACC | 27 | 23 | +35 |
| 7 | Arkansas SEC | 41 | 38 | +33 |
| 8 | Houston Big 12 | 19 | 15 | +33 |
| 9 | Florida SEC | 27 | 30 | +32 |
| 10 | Texas SEC | 19 | 23 | +32 |
| 11 | Notre Dame Independent | 7 | 15 | +32 |
| 12 | UCLA Big Ten | 42 | 27 | +28 |
| 13 | Mississippi State SEC | 24 | 40 | +26 |
| 14 | Miami ACC | 13 | 19 | +21 |
| 15 | Wisconsin Big Ten | 33 | 23 | +21 |
| 16 | BYU Big 12 | 9 | 13 | +21 |
| 17 | Vanderbilt SEC | 18 | 15 | +19 |
| 18 | Arizona Big 12 | 23 | 21 | +18 |
| 19 | Ole Miss SEC | 30 | 21 | +17 |
| 20 | West Virginia Big 12 | 34 | 44 | +17 |
| 21 | California ACC | 32 | 35 | +16 |
| 22 | Oklahoma SEC | 16 | 28 | +14 |
| 23 | Purdue Big Ten | 29 | 19 | +14 |
| 24 | SMU ACC | 16 | 18 | +13 |
| 25 | South Carolina SEC | 26 | 20 | +13 |
| 26 | Tennessee SEC | 21 | 23 | +13 |
| 27 | Oklahoma State Big 12 | 54 | 65 | +12 |
| 28 | Colorado Big 12 | 42 | 34 | +12 |
| 29 | Virginia ACC | 28 | 21 | +11 |
| 30 | Oregon Big Ten | 16 | 30 | +10 |
| 31 | Clemson ACC | 10 | 13 | +8 |
| 32 | Nebraska Big Ten | 16 | 17 | +7 |
| 33 | Maryland Big Ten | 10 | 13 | +4 |
| 34 | Florida State ACC | 23 | 36 | +4 |
| 35 | Stanford ACC | 6 | 10 | +3 |
| 36 | Ohio State Big Ten | 17 | 32 | +2 |
| 37 | TCU Big 12 | 12 | 12 | +1 |
| 38 | Kentucky SEC | 30 | 23 | -1 |
| 39 | Syracuse ACC | 18 | 21 | -1 |
| 40 | Northwestern Big Ten | 16 | 10 | -2 |
| 41 | UCF Big 12 | 31 | 33 | -2 |
| 42 | Arizona State Big 12 | 25 | 21 | -2 |
| 43 | Illinois Big Ten | 17 | 29 | -2 |
| 44 | Alabama SEC | 18 | 23 | -6 |
| 45 | Missouri SEC | 28 | 26 | -6 |
| 46 | Baylor Big 12 | 27 | 33 | -7 |
| 47 | Iowa Big Ten | 15 | 8 | -8 |
| 48 | Wake Forest ACC | 24 | 15 | -8 |
| 49 | Rutgers Big Ten | 15 | 16 | -9 |
| 50 | USC Big Ten | 8 | 21 | -9 |
| 51 | Georgia SEC | 8 | 14 | -10 |
| 52 | NC State ACC | 20 | 16 | -11 |
| 53 | Kansas Big 12 | 31 | 25 | -11 |
| 54 | Penn State Big Ten | 38 | 46 | -12 |
| 55 | Georgia Tech ACC | 20 | 16 | -12 |
| 56 | Auburn SEC | 39 | 37 | -12 |
| 57 | Minnesota Big Ten | 18 | 18 | -13 |
| 58 | Washington Big Ten | 13 | 18 | -14 |
| 59 | Michigan State Big Ten | 28 | 37 | -14 |
| 60 | Boston College ACC | 26 | 29 | -17 |
| 61 | Kansas State Big 12 | 27 | 31 | -18 |
| 62 | North Carolina ACC | 19 | 33 | -19 |
| 63 | Duke ACC | 17 | 17 | -20 |
| 64 | Cincinnati Big 12 | 22 | 19 | -20 |
| 65 | Pittsburgh ACC | 16 | 23 | -21 |
| 66 | Michigan Big Ten | 18 | 27 | -23 |
| 67 | Utah Big 12 | 16 | 20 | -26 |
| 68 | Iowa State Big 12 | 48 | 54 | -59 |
Index Score — measures talent improvement relative to each team's own roster. Positive = net talent gain. Negative = net talent loss.
Avg P Rating — average performance score of incoming/outgoing transfers.
Rankings updated March 2026. Data covers all tracked D-I transfers.